DQ Entertainment
DQ Entertainment is a leading animation production company engaged in the production of 2D, 3D and flash animation with a substantial workforce and a global client base.
| EPIC | DQE |
|---|---|
| Uhrzeit: | 07:59:59 |
| Mittelkurs: | 34.50 |
| heutige Veränderung: | 0.00 |
| Change % Today: | 0.000 |
| Höchststand innerh. 52 Wochen: | 100.50 |
| Tiefstand innerh. 52 Wochen: | 34.00 |
| Marktkapital | 12.41 |
| Zeitraum | Kurs |
|---|---|
| Aktuell: | 34.50 |
| vor 3 Monaten: | |
| vor 6 Monaten: | |
| vor 1 Jahr |
| Weitere | Informationen |
|---|---|
| Markt: | AIM |
| Sektor: | Wertpapierdienstleistungen |
| EPIC: | DQE |
| Nachrichten: | |
| Website: | DQ Entertainment |
| weitere Artikel: |
DQ Entertainment is a leading animation production company engaged in the production of 2D, 3D and flash animation with a substantial workforce and a global client base.